Curry Cornet
						
							  | 
							
								.684" 
								43.8/64" 
								17.37mm | 
							.680" 
								43.5/64" 
								17.2mm | 
							.672" 
								43/64" 
								17mm | 
							.670" 
								42.9/64" 
								17mm | 
							
								.668" 
								42.75" 
								16.9mm | 
							.665" 
								42.6/64" 
								16.9mm | 
							.660" 
								42/64" 
								16.7mm | 
							.652" 
								41.7/64" 
								16.7mm | 
							
								.639" 
								41/64" 
								16.23mm | 
							.625" 
								40/64" 
								15.9mm | 
						 
						
							deep 
								funnel | 
							1HBBC | 
							1BBC | 
							1.25BBC | 
							1.5BBC | 
							2BBC | 
							3BBC | 
							5BBC | 
							7BBC | 
							8.5BBC | 
							10.5BBC | 
						 
						
							deep 
								V | 
							1HVC | 
							1VC | 
							1.25VC | 
							1.5VC | 
							2 VC | 
							3VC | 
							5VC | 
							7VC | 
							8.5VC | 
							10.5VC | 
						 
						
						
							medium  deep 
								concave  convex | 
							1HTC | 
							1TC | 
							1.25TC | 
							1.5TC | 
							2TC | 
							3TC | 
							5TC | 
							7TC | 
							8.5TC | 
							10.5TC | 
						 
						
							relaxed 
								C cup | 
							1HDC | 
							1DC | 
							1.25DC | 
							1.5DC | 
							2DC | 
							3DC | 
							5DC | 
							7DC | 
							8.5DC | 
							10.5DC | 
						 
					 
				 |