We're working on gathering information on Parduba mouthpieces and expect to have some more information soon.
| Model No. | Throat mm |
Approx. Cup Dia. | Depth of Cup | Description |
|---|---|---|---|---|
| 0 | ||||
| 1 | ||||
| 1.5 | ||||
| 2 | ||||
| 2.5 | ||||
| 3 | No.27 3.66 |
|||
| 3.5 | ||||
| 4 | ||||
| 4.5 | ||||
| 4.5 HJ | ||||
| 5 | No.27 3.66 |
|||
| 5.5 | ||||
| 5.5 HJ | ||||
| 6 | ||||
| 6.5 | ||||
| 7 | ||||
| 7.5 | ||||
| 8 | ||||
| H |