Laskey Trumpet Mouthpieces
Brass of its Own
In the late 1970?s, Scott Laskey began his career by studying and modifying some of the world?s most influential mouthpieces before embarking on his journey to create and refine his own line of Laskey Trumpet Mouthpieces. Upon relaunching this iconic collection, we revisited mouthpieces from various eras of Scott Laskey?s career to identify the most complete and balanced designs, and the true essence of Scott?s visionary work.
Every Laskey Trumpet Mouthpiece model features a beautifully contoured rim with a slight peak near the inside rim, set within an artfully engineered and balanced outer blank that combines quick response with strong projection. Laskey?s fully automated CNC machining process brings the original throat and backbore specifications to life, achieving an incredible surface finish and uncompromising precision. Many artists appreciate the improved slotting, rich timbre, and beautiful core of the Laskey sound that is second-to-none.
How were Laskey Trumpet Mouthpieces developed?
From the review work we did on Scott's library, it was identified there were actually three generations of Trumpet Mouthpieces, not just two. Not only was the font different, but the actual outside profile/shape (blank) of the Trumpet Mouthpiece was as well.
When reviewing each individual model, there were conflicts between what was a Generation 2 and Generation 3. Our approach was to identify the most recent timestamped file and consider it Scott's most up-to-date design/work. We then benchmarked that data against physical mouthpieces on a CMM (Coordinate Measuring Machine) to see how close the data was.
Our work has combined to reflect Generation 3 of the Laskey Trumpet Mouthpiece, and we have done our best to synthesize this data into something consistent across the various shapes/sizes.
Model Descriptions
ES Series
The shallowest in Scott Laskey?s original catalogue, this mouthpiece combines a very shallow cup with a softened entrance to the throat, maintaining a beautiful, brilliant tone in the extreme high register. It is well-suited for Eb/D soprano or piccolo trumpet.
*65ES in development*
S Series
Designed as a medium shallow cup, it enhances brilliance, tone, and upper register support. This versatile mouthpiece is perfect for both lead/commercial playing or Eb/D soprano trumpet.
*84S in development*
MC Series
With a unique double cup design, the MC Series combines a moderately shallow first cup near the rim for comfort and response, with a second cup towards the throat that produces a rich tone not commonly found in mouthpieces of this depth.
C Series
This model mirrors a traditional C cup, featuring a strong core with remarkable versatility. It responds well across a wide range of dynamics and styles, making it suitable for various performances from commercial to orchestral.
*30C, 40C and 65C in development*
MD Series
The MD Series, with its medium-deep cup bridges the gap between the C Series and the deeper D Series. It offers a dark, rich tone characteristic of deeper mouthpieces and a broad sound that blends well with a large brass section.
B Series
With a unique cup shaped like a concave funnel, this mouthpiece delivers a full, dark sound that projects exceptionally well while maintaining responsiveness.
*50B in development*
D Series
A deep bowl reminiscent of the classic #1 mouthpiece, this model is ideal for those with a robust embouchure and endurance. Its extra-large cup volume produces a powerful wall of sound.
Standard throat size on all trumpet mouthpieces is #27 / .144" / 3.66 mm.
Laskey Trumpet Mouthpiece Chart - Metric (MM)
| Model | RIM ID | RIM OD | THROAT ID | BACKBORE ID | LENGTH | CUP DEPTH |
|---|---|---|---|---|---|---|
| Protege 7 | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Standard (Medium) |
| Protege 5 | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Standard (Medium) |
| Protege 3 | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Standard (Medium) |
| 30ES | 16.00 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Very Shallow |
| 40ES | 16.26 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Very Shallow |
| 50ES | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Very Shallow |
| 60ES | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Very Shallow |
| 65ES | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Very Shallow |
| 30S | 16.00 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 40S | 16.26 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 50S | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 60S | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 65S | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 68S | 16.97 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 70S | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 75S | 17.15 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 80S | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 84S | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Shallow |
| 50MC | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 60MC | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 65MC | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 68MC | 16.97 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 70MC | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 75MC | 17.15 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 80MC | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 84MC | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium-Shallow |
| 30C | 16.00 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 40C | 16.26 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 50C | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 60C | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 65C | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 68C | 16.97 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 70C | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 75C | 17.15 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 80C | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 84C | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium |
| 65MD | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 68MD | 16.97 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 70MD | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 75MD | 17.15 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 80MD | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 84MD | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Medium-Deep |
| 50B | 16.51 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 60B | 16.76 | 27.03 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 65B | 16.89 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 68B | 16.97 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 70B | 17.02 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 75B | 17.15 | 27.31 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 80B | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 84B | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Deep |
| 80D | 17.27 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Very Deep |
| 84D | 17.37 | 27.43 | 3.66 (#27) | 8.38 | 87.38 | Very Deep |
|
Please note: All metric measurements are in millimeters and are approximate
(Updated February 2025)
|
||||||
Laskey Trumpet Mouthpiece Comparison Chart
| Series | Cup Depth | Tone Character | Best Use | Notes |
|---|---|---|---|---|
| ES | Very Shallow | Very bright, brilliant, focused | Extreme high register, piccolo / Eb-D trumpet | Softened throat entrance for control in upper range |
| S | Medium-Shallow | Bright with strong upper register support | Lead / commercial playing or soprano trumpet | Versatile high-energy performance piece |
| MC | Medium-Shallow (Double Cup) | Balanced brilliance with added richness | Versatile commercial and ensemble playing | Two-stage cup for comfort and tone depth |
| C | Medium (Traditional C) | Balanced core with flexible tone | All-around use ? orchestral to commercial | Classic ?do-everything? profile |
| MD | Medium-Deep | Darker, broader sound | Large ensemble or symphonic blend | Bridges C and deeper models |
| B | Deep (Funnel-like) | Full, dark, projecting tone | Powerful orchestral or symphonic playing | Concave funnel cup shape |
| D | Very Deep | Extremely dark, massive sound | Players with strong embouchure and endurance | Large cup volume, ?#1-style? depth |
|
Standard throat size on all trumpet mouthpieces:
#27 / .144" / 3.66 mm
Generation 3 Specifications
|
||||
Comparable Models
| Rim Diameter | 16.00mm .630in |
16.25mm .640in |
16.51mm .650in |
16.76mm .660in |
16.89mm .665in |
16.97mm .668in |
17.01mm .670in |
17.14mm .675in |
17.27mm .680in |
17.37mm .684in |
|---|---|---|---|---|---|---|---|---|---|---|
| COMPARABLE MODELS | ||||||||||
| Laskey | 30ES | 40ES 40S 40C |
50P, 50S, 50C, 50B Prot?g? 7 |
60ES, 60S, 60C, 60B Prot?g? 5 |
65MC | 68MC, 68C | 70MC, 70C, 70MD, 70B Prot?g? 3 |
75MC, 75C, 75MD, 75B | 80MC, 80C | 84C, 84MD, 84B, 84D |
| Bach | 10 1/2C | 7B, 7C, 7E | 5B, 5C | 3B, 3C | 1 1/2B, 1 1/2C | 1 1/4C | 1, 1B, 1C | |||
| Schilke | 6A4A | 10A4A, 10A4 | 11, 11A | 13C4, 14A4A, 14A4 | 15, 15B | 16 | 17, 17D4D | 18 | 20 | |
| Yamaha | 7B4 | 9C4 | 13C3 | 14A4 | 14C4 | 16C4 | 17C4 | 18C4 | ||
^ Choose a Product Category

