Detailed specifications for the Bach cornet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| Model No. | Depth of Cup | Approx. Cup Dia. | Rim Shape | Description |
|---|---|---|---|---|
| 1 | Deep | 17.50mm | Medium thin | Extra large cup for players with a robust embrouchure. Produces a great volume of tone. |
| 1B | Medium deep | 17.00mm | Medium wide | Large cup for players with a robust embouchure. Produces a warm, mellow tone. |
| 1C | Medium | 17.00mm | Medium wide | Large diameter, medium cup, good for all-around use. |
| 3B | Medium deep | 16.30mm | Medium wide | A fairly large cup. The tone is warm and full. |
| 3C | Medium | 16.30mm | Medium wide | Fairly large cup with a full, rich tone. Good for all-around use. |
| 5B | Medium deep | 16.25mm | Medium wide, lowered toward the outside. Medium sharp edge. | A precise rim and fairly large cup. The tone is warm and full. |
| 5C | Medium | 16.25mm | Medium wide, well rounded toward the inside and outside, fairly flat. | For players with a strong embouchure who do not like a sharp edge. The tone is lively and rich. |
Specifications sourced from manufacturer published data. For corrections, please contact us.