Detailed specifications for the Curry trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Curry 600 Series Trumpet, Cornet and Flugelhorn
| Cup Diameter | .600" 38.4/64 15.2mm | .610" 39/64 15.5mm | .620" 39.7/64 15.7mm | .630" 40/64 16mm | .640" 41/64 16.3mm | .650" 41.5/64 16.5mm | .660" 42/64 16.76mm | .670" 43/64 17mm | .680" 43.5/64 17.3mm | .690" 44/64 17.5mm | 600 Series Shallow Cup | 600 Series Medium Cup | 600 Series C Cup | 600 Trumpet Flugel | 600 Medium Flugel | 600 Std Flugel | 600 Deep Flugel | Bach Equivalents | Schilke Equivalents | Warburton Equivalents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00S | 10S | 20S | 30S | 40S | 50S | 60S | 70S | 80S | 90S | |||||||||||
| 00M | 10M | 20M | 30M | 40M | 50M | 60M | 70M | 80M | 90M | |||||||||||
| 00C | 10C | 20C | 30C | 40C | 50C | 60C | 70C | 80C | 90C | |||||||||||
| 00 TF | 10 TF | 20 TF | 30 TF | 40 TF | 50 TF | 60 TF | 70 TF | 80 TF | 90 TF | |||||||||||
| 00 FLM | 10 FLM | 20 FLM | 30 FLM | 40 FLM | 50 FLM | 60 FLM | 70 FLM | 80 FLM | 90 FLM | |||||||||||
| 00 FL | 10 FL | 20 FL | 30 FL | 40 FL | 50 FL | 60 FL | 70 FL | 80 FL | 90 FL | |||||||||||
| 00 FLD | 10 FLD | 20 FLD | 30 FLD | 40 FLD | 50 FLD | 60 FLD | 70 FLD | 80 FLD | 90 FLD | |||||||||||
| 12F 12E | 11F 11E | 10 1/2F 10 1/2E | N/A | 8F 8E | 7F 7E | 5F 5E | 1-1/2F 1- 1/2EE | 1F 1E | N/A | |||||||||||
| N/A | N/A | N/A | 5A4 | 6A4A | 10A4A 11A | 13A4A | 15A4A | N/A | N/A | |||||||||||
| N/A | 9ES 9S | 8ES 8S | 7ES 7S | 6ES 6S | 5ES 5S | 4ES 4S | 3ES 3S | 2ES 2S | 1ES 1S |
Specifications sourced from manufacturer published data. For corrections, please contact us.