Detailed specifications for the Denis Wick cornet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Denis Wick Cornet
| Model | Cup | Cup Diam. | Rim Width | Bore | Backbore | Description |
|---|---|---|---|---|---|---|
| 1XB Heavytop | 17.50mm | 5.22mm | 4.40mm | V-type | Heavytop models reduce feedback and vibration of the instrument to the player | |
| 1B Heavytop | 17.25mm | 5.10mm | 4.40mm | V-type | Heavytop models reduce feedback and vibration of the instrument to the player | |
| 2 | Deep cup | 17.00mm | 4.92mm | 4.572mm | open | Enormous solid cornet tone for low cornet parts - sounds like medium bore trombone |
| 2B | Medium cup | 17.00mm | 4.92mm | 4.27mm | V-type | For strong soloists - more brilliant than 2 |
| 2BW | Medium cup | 17.00mm | 5.50mm | 4.27mm | V-type | Same as 2B with a wide rim |
| 2B Heavytop | 17.00mm | 4.88mm | 4.30mm | V-type | Heavytop models reduce feedback and vibration of the instrument to the player | |
| 3 | Deep cup | 16.75mm | 5.05mm | 4.572mm | open | Used by soloists with very strong embouchures - very rich tone |
| 3B | Medium cup | 16.75mm | 5.05mm | 4.27mm | V-type | Like 2B but more brilliant. Very flexible. Ideal soloist's choice |
| 3B Heavytop | Medium cup | 16.75mm | 5.05mm | 4.27mm | V-type | Heavytop models reduce feedback and vibration of the instrument to the player |
| 4 | Deep cup | 16.40mm | 5.27mm | 4.58mm | open | The perfect cornet mouthpiece. Rich and powerful tone. Favoured by S.A. bands |
| 4W | Deep cup | 16.40mm | 5.55mm | 4.58mm | open | As above with wide rim |
| 4B | Medium cup | 16.50mm | 5.17mm | 4.27mm | V-type | The most popular model. Rich tone with easy and brilliant high register |
| 4BW | Medium cup | 16.50mm | 5.50mm | 4.27mm | V-type | As above with wide rim |
| 4B Heavytop | Medium cup | 16.50mm | 5.17mm | 4.27mm | V-type | Heavytop models reduce feedback and vibration of the instrument to the player |
| 4.5 | Deep cup | 16.50mm | 5.17mm | 4.45mm | open | Like No. 4 but easier to play (smaller bore) |
| 5 | Deep cup | 16.00mm | 5.30mm | 4.45mm | open | Scaled down version of No. 4 |
| 5B | Medium cup | 16.00mm | 5.30mm | 3.97mm | V-type | Brilliant high register. Good for soloists |
| S | Shalllower Cup | 16.00mm | 5.30mm | 4.10mm | open | Designed for Eb cornet. Good intonation. Fantastic high register. |
| RW3 | Deep cup | 16.75mm | 5.05mm | 4.572mm | open | Internationally acclaimed cornetist Roger Webster has specially designed these mouthpieces, which are made to the traditional high quality Denis Wick craftmanship and finish. |
| RW3B | Medium cup | 16.75mm | 5.05mm | 4.27mm | V-type | |
| RW4 | Deep cup | 16.50mm | 5.27mm | 4.58mm | open | |
| RW4B | Medium cup | 16.50mm | 5.17mm | 4.27mm | V-type |
Specifications sourced from manufacturer published data. For corrections, please contact us.