Detailed specifications for the Jet-Tone mouthpiece mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Jet-Tone Vintage Trumpet
| Model No./Name | Inside Cup Diam. | Outside Cup Diam | Cup Depth | Throat Size | Playing Characteristics |
|---|---|---|---|---|---|
| VBCBill Chase | .565 in14.35 mm | 1.080 in27.43 mm | Shallow | 27 | A small, shallow mouthpiece made specifically for high note playing. The sound made famous by trumpeter Bill Chase. |
| VDSDDave Stahl | .612 in15.54 mm | 1.080 in27.43 mm | Shallow | 27 | Tailored for high note playing with a rounded rim for maximum flexibility. Beautiful presence of sound. |
| VT2BT2B | .640 in16.26 mm | 1.100 in27.94 mm | Medium | 27 | One of the most sought after mouthpieces in the Jet Tone family. An outstanding all-around mouthpiece for all types of styles. A "must have" mouthpiece. |
| VAHAAl Hirt A | .612 in15.54 mm | 1.100 in27.94 mm | Shallow | 22 | This mouthpiece is an excellent balance of several important elements. A large throat combined with a comfortable flat rim and shallow cup gives the player a powerful sound. |
| VMFMF | .605 in15.37 mm | 1.060 in26.92 mm | Shallow | 19 | The distinctive V shaped cup of this popular mouthpiece lends itself to brilliance in the upper reaches of the trumpet. This is the mouthpiece that defined an entire trumpet style. |
| VDSBDSB | .635 in16.12 mm | 1.060 in26.92 mm | Medium | 27 | A traditional bowl shaped cup and comfortable rim make this a mouthpiece for many types of trumpet players. That wonderful "Doc" sound. |
Specifications sourced from manufacturer published data. For corrections, please contact us.