Skip to content

Looking for something special? Let us help at 540-989-8848

Flugelhorn

Marcinkiewicz Flugelhorn Mouthpiece Specs

Detailed specifications for the Marcinkiewicz flugelhorn mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.

Tip: swipe the table to view all columns.

Flugel Model No. Outside Cup Dia. Inside Cup Dia. Cup Depth Drill Venturi Length Comparison Only
3FLB 1.070 in.27.18 mm 0.679 in.17.25 mm 0.547 in.13.89 mm 0.161 in.4.09 mm 2.750 in.69.85 mm Bach 3FL
3FLD 1.070 in.27.18 mm 0.679 in.17.25 mm 0.547 in.13.89 mm 0.170 in.4.32 mm 2.750 in.69.85 mm Bach 3FL
5FLB 1.069 in.27.15 mm 0.679 in.17.25 mm 0.517 in.13.13 mm 0.161 in.4.09 mm 2.750 in.69.85 mm Bach 5FL
5FLD 1.069 in.27.15 mm 0.679 in.17.25 mm 0.517 in.13.13 mm 0.170 in.4.32 mm 2.750 in.69.85 mm Bach 5FL
7FLB 1.068 in.27.13 mm 0.679 in.17.25 mm 0.474 in.12.04 mm 0.161 in.4.09 mm 2.750 in.69.85 mm Bach 7FL
7FLD 1.068 in.27.13 mm 0.679 in.17.25 mm 0.474 in.12.04 mm 0.170 in.4.32 mm 2.750 in.69.85 mm Bach 7FL
3FLS 1.070 in.27.18 mm 0.706 in.17.93 mm 0.537 in.13.64 mm 0.173 in.4.39 mm 2.750 in.69.85 mm Bach3FL
5FLS 1.069 in.27.15 mm 0.706 in.17.93 mm 0.509 in.12.93 mm 0.173 in.4.39 mm 2.750 in.69.85 mm Bach5FL
7FLS 1.068 in.27.13 mm 0.706 in.17.93 mm 0.481 in12.22 mm 0.173 in.4.39 mm 2.750 in.69.85 mm Bach 7FL
303FL 1.081 in.27.46 mm 0.677 in.17.20 mm 0.537 in.13.64 mm 0.170 in4.32 mm 2.750 in.69.85 mm ***
305FL 1.081 in.27.46 mm 0.677 in.17.20 mm 0.509 in.12.93 mm 0.170 in.4.32 mm 2.750 in.69.85 mm ***
307FL 1.081 in27.46 mm 0.677 in.17.20 mm 0.481 in.12.22 mm 0.170 in.4.32 mm 2.750 in.69.85 mm ***
BS FL 1.062 in.26.97 mm 0.659 in.16.74 mm 0.626 in.15.90 mm 0.173 in.4.39 mm 2.860 in.72.64 mm Bobby Shew Model
BSC FL 1.062 in.26.97 mm 0.659 in.16.74 m 0.626 in.15.90 mm 0.173 in.4.39 mm 2.860 in.72.64 mm Bobby Shew Couesnon

Marcinkiewicz Mouthpieces (Table 2)

Flugel Model No. Outside Cup Dia. Inside Cup Dia. Cup Depth Drill Venturi Length Comparison Only
CH 3FLB 1.070 in.27.18 mm 0.679 in.17.25 mm 0.547 in.13.89 mm 0.161 in. 4.09 mm 2.750 in. 69.85 mm Bach 3FL
CH 3FLD 1.070 in. 27.18 mm 0.679 in. 17.25 mm 0.547 in. 13.89 mm 0.170 in. 4.32 mm 2.750 in. 69.85 mm Bach 3FL
CH 5FLB 1.069 in. 27.15 mm 0.679 in. 17.25 mm 0.517 in. 13.13 mm 0.161 in. 4.09 mm 2.750 in. 69.85 mm Bach 5FL
CH 5FLD 1.069 in. 27.15 mm 0.679 in. 17.25 mm 0.517 in. 13.13 mm 0.170 in. 4.32 mm 2.750 in. 69.85 mm Bach 5FL
CH 7FLB 1.068 in. 27.13 mm 0.679 in. 17.25 mm 0.474 in. 12.04 mm 0.161 in. 4.09 mm 2.750 in. 69.85 mm Bach 7FL
CH 7FLD 1.068 in. 27.13 mm 0.679 in. 17.25 mm 0.474 in. 12.04 mm 0.170 in. 4.32 mm 2.750 in. 69.85 mm Bach 7FL
CH 3FLS 1.070 in. 27.18 mm 0.706 in. 17.93 mm 0.537 in. 13.64 mm 0.173 in. 4.39 mm 2.750 in. 69.85 mm Bach 3FL
CH 5FLS 1.069 in. 27.15 mm 0.706 in. 17.93 mm 0.509 in. 12.93 mm 0.173 in. 4.39 mm 2.750 in. 69.85 mm Bach 5FL
CH 7FLS 1.068 in. 27.13 mm 0.706 in. 17.93 mm 0.481 in. 12.22 mm 0.173 in. 4.39 mm 2.750 in. 69.85 mm Bach 7FL
CH 303FL 1.081 in. 27.46 mm 0.677 in. 17.20 mm 0.537 in. 13.64 mm 0.170 in 4.32 mm 2.750 in. 69.85 mm ***
CH 305FL 1.081 in. 27.46 mm 0.509 in. 12.93 mm 0.537 in. 13.64 mm 0.170 in 4.32 mm 2.750 in. 69.85 mm ***
CH 307FL 1.081 in. 27.46 mm 0.509 in. 12.93 mm 0.481 in. 12.22 mm 0.170 in 4.32 mm 2.750 in. 69.85 mm ***
CH BS FL 1.062 in. 26.97 mm 0.659 in. 16.74 mm 0.626 in. 15.90 mm 0.173 in. 4.39 mm 2.860 in. 72.64 mm Bobby Shew Model
CH BSC FL 1.062 in. 26.97 mm 0.659 in. 16.74 mm 0.626 in. 15.90 mm 0.173 in. 4.39 mm 2.860 in. 72.64 mm Bobby Shew Couesnon
CH BSC FL 1.062 in. 26.97 mm 0.659 in. 16.74 mm 0.626 in. 15.90 mm 0.173 in. 4.39 mm 2.860 in. 72.64 mm Bobby Shew Couesnon
CH E3.1 FL*JWM 1.081 in. 27.46 mm 0.674 in. 17.12 mm 0.537 in. 13.64 mm 0.170 in. 4.32 mm 2.860 in. 72.64 mm J.W. Marcinkiewicz Model
CH JM FL 1.081 in. 27.46 mm 0.674 in. 17.12 mm 0.626 in. 15.90 mm 0.173 in. 4.39 mm 2.860 in. 72.64 mm J.W. Marcinkiewicz Model
CH E19/E7 FL 1.070 in. 27.18 mm 0.674 in. 17.12 mm 0.547 in. 13.89 mm 0.170 in. 4.32 mm 2.750 in. 69.85 mm J.W. Marcinkiewicz Model
CH E1.7 FL*Roman 1.077 in. 7.36 mm 0.715 in. 18/16 mm 0.547 in. 13.89 mm 0.170 in. 4.32 mm 2.750 in. 69.85 mm Roy RomanMode

Specifications sourced from manufacturer published data. For corrections, please contact us.

Previous Post Next Post