Detailed specifications for the Parduba flugelhorn mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Parduba Standard Flugelhorn Mouthpieces
| Model No. | Throatmm | Approx. Cup Dia. | Depth of Cup | Description |
|---|---|---|---|---|
| 0 | ||||
| 1 | ||||
| 1.5 | ||||
| 2 | ||||
| 2.5 | ||||
| 3 | ||||
| 3.5 | ||||
| 4 | ||||
| 4.5 | ||||
| 4.5 HJ | ||||
| 5 | ||||
| 5.5 | ||||
| 5.5 HJ | ||||
| 6 | ||||
| 6.5 | ||||
| 7 | No.223.99 | |||
| 7.5 | ||||
| 8 | ||||
| H |
Specifications sourced from manufacturer published data. For corrections, please contact us.