Detailed specifications for the Pickett Brass trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Pickett Brass Trumpet Mouthpieces
| Model No. | Depth of Cup | Approx. Cup Dia. | Rim Shape | Backbore | Throat | Description |
|---|---|---|---|---|---|---|
| 0A | Deeper V | 17.399mm | 10-2 | 27 | ||
| 0B | More V than Bach | 17.399mm | 10-2 | 27 | ||
| 0BC | More V than Bach | 17.399mm | 10-2 | 27 | ||
| 0C | Medium | 17.399mm | 10-2 | 27 | ||
| 0D | Medium Shallow | 17.399mm | 10-2 | 27 | ||
| 0E | Shallow | 17.399mm | 10-2 | 27 | ||
| 1A | Deeper V | 17.272mm | 10-2 | 27 | ||
| 1B | More V than Bach Bowl | 17.272mm | 10-2 | 27 | ||
| 1BC | More V than Bach Bowl | 17.272mm | 10-2 | 27 | ||
| 1C | Medium | 17.272mm | 10-2 | 27 | ||
| 1D | Medium Shallow | 17.272mm | 10-2 | 27 | ||
| 1E | Shallow | 17.272mm | 10-2 | 27 | ||
| 1.25A | Deeper V | 17.145mm | 10-2 | 27 | ||
| 1.25B | More V than Bach Bowl | 17.145mm | 10-2 | 27 | ||
| 1.25BC | More V than Bach Bowl | 17.145mm | 10-2 | 27 | ||
| 1.25C | Medium | 17.145mm | 10-2 | 27 | ||
| 1.25D | Medium Shallow | 17.145mm | 10-2 | 27 | ||
| 1.25E | Shallow | 17.145mm | 10-2 | 27 | ||
| 1.5A | Deeper V | 17.018mm | 10-2 | 27 | ||
| 1.5B | More V than Bach Bowl | 17.018mm | 10-2 | 27 | ||
| 1.5BC | More V than Bach Bowl | 17.018mm | 10-2 | 27 | ||
| 1.5C | Medium | 17.018mm | 10-2 | 27 | ||
| 1.5D | Medium Shallow | 17.018mm | 10-2 | 27 | ||
| 1.5E | Shallow | 17.018mm | 10-2 | 27 | ||
| 2A | Deeper V | 16.891mm | 10-2 | 27 | ||
| 2B | More V than Bach Bowl | 16.891mm | 10-2 | 27 | ||
| 2BC | More V than Bach Bowl | 16.891mm | 10-2 | 27 | ||
| 2C | Medium | 16.891mm | 10-2 | 27 | ||
| 2D | Medium Shallow | 16.891mm | 10-2 | 27 | ||
| 2E | Shallow | 16.764mm | 10-2 | 27 | ||
| 3A | Deeper V | 16.764mm | 10-2 | 27 | ||
| 3B | More V than Bach Bowl | 16.764mm | 10-2 | 27 | ||
| 3BC | More V than Bach Bowl | 16.764mm | 10-2 | 27 | ||
| 3C | Medium | 16.764mm | 10-2 | 27 | ||
| 3D | Medium Shallow | 16.764mm | 10-2 | 27 | ||
| 3E | Shallow | 16.764mm | 10-2 | 27 | ||
| 4A | Deeper V | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 4B | More V than Bach Bowl | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 4BC | More V than Bach Bowl | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 4C | Medium | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 4D | Medium Shallow | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 4E | Shallow | 16.655mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.701mm Cup Diamater. | |
| 5A | Deeper V | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637 Cup Diamater. | |
| 5B | More V than Bach Bowl | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637mm Cup Diamater. | |
| 5BC | More V than Bach Bowl | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637mm Cup Diamater. | |
| 5C | Medium | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637mm Cup Diamater. | |
| 5D | Medium Shallow | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637mm Cup Diamater. | |
| 5E | Shallow | 16.510mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.637mm Cup Diamater. | |
| 6A | Deeper V | 16.383mm | 10-2 | 27 | ||
| 6B | More V than Bach Bowl | 16.383mm | 10-2 | 27 | ||
| 6BC | More V than Bach Bowl | 16.383mm | 10-2 | 27 | ||
| 6C | Medium | 16.383mm | 10-2 | 27 | ||
| 6D | Medium Shallow | 16.383mm | 10-2 | 27 | ||
| 6E | Shallow | 16.383mm | 10-2 | 27 | ||
| 7A | Deeper V | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 7B | More V than Bach Bowl | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 7BC | More V than Bach Bowl | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 7C | Medium | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 7D | Medium Shallow | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 7E | Shallow | 16.256mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.510mm Cup Diamater. | |
| 8A | Deeper V | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 8B | More V than Bach Bowl | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 8BC | More V than Bach Bowl | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 8C | Medium | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 8D | Medium Shallow | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 8E | Shallow | 16.129mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 9A | Deeper V | 16.000mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.383mm Cup Diamater. | |
| 9B | More V than Bach Bowl | 16.000mm | 10-2 | 27 | ||
| 9BC | More V than Bach Bowl | 16.000mm | 10-2 | 27 | ||
| 9C | Medium | 16.000mm | 10-2 | 27 | ||
| 9D | Medium Shallow | 16.000mm | 10-2 | 27 | ||
| 9E | Shallow | 16.000mm | 10-2 | 27 | ||
| 10A | Deeper V | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. | |
| 10B | More V than Bach Bowl | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. | |
| 10BC | More V than Bach Bowl | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. | |
| 10C | Medium | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. | |
| 10D | Medium Shallow | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. | |
| 10E | Shallow | 15.875mm | 10-2 | 27 | Mouthpieces made before October 2008 have a 16.256mm Cup Diamater. |
Specifications sourced from manufacturer published data. For corrections, please contact us.