Detailed specifications for the RS Berkeley trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| Model No. | Rim Contour | Rim Thickness | Cup Depth | Throat/Bore | |
|---|---|---|---|---|---|
| LBLALouis Armstrong | 17.40MM, .685" | Flat | Medium Wide | Double Cup | No. 28, (.140", 3.55MM) |
| LBDGDizzy Gillespie | 15.00MM, .590" | Round | Medium Wide | Shallow Bowl | No. 24, (.152", 3.86MM) |
| LBWSWoody Shaw | 15.75MM, .620" | Semi Flat | Medium Wide | 'Med Deep' Bowl | No. 26, (.147", 3.73MM) |
| LBCTClark Terry | 15.95MM, .628" | Semi Flat | Medium Wide | 'VM' - V Shape/Med. deep | No. 26, (.147", 3.73MM) |
| LBGZGlenn Zottola | 15.5mm .610" | Round | Wide | Medium Bowl | No. 27, (.144", 3.66MM) |
| LBCRTClaudio Roditi Trumpet | 17MM, .671" | Round | Medium Wide | Medium Deep Bowl | No. 24, (.152", 3.86MM) |
| LBCRFClaudio Roditi Flugelhorn | 17MM, .671" | Round | Medium Wide | Deep Bowl | No. 16, (.177", 4.49MM) |
| LBHAHerb Alpert | 16.5mm .650" | Round | Medium Wide | Medium Deep Bowl | No. 27, (.144", 3.66MM) |
| LBFHTFreddie Hubbard | 16.32mm .642" | Round | Medium Wide | Deep Cup | No. 26, (.145", 3.68MM) |
Specifications sourced from manufacturer published data. For corrections, please contact us.