Detailed specifications for the Schilke trombone mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Schilke Tenor Trombone Mouthpieces
| Model | Diameter | Available for: | Throat | Description | Millim. | Inches |
|---|---|---|---|---|---|---|
| 40B | 22.51 | .886" | Tenor only | 15/64 .2344" | Extremely small inner rim diameter and a "B" shallow cup. has a wide-rounded rim contour. For the trumpet player who doubles on trombone. | |
| 40 | 22.53 | .887" | Tenor only | 15/64 .2344" | Since the cup diameter is small, the upper register is favored. In addition, the tone has considerable projection. It is excellent also for the bass trumpet and valve trombone. | |
| 42B | 22.99 | .921" | Tenor only | 15/64 .2344" | ARTIST MODEL - An adaptation for Tommy Dorsey, particularly suited to the small tenor trombone. | |
| 42 | 23.22 | .914" | Tenor only | 15/64 .2344" | Has the advantage of a small mouthpiece, but the cup diameter and volume are increased a bit. | |
| 43A | 23.57 | .924" | Tenor only | 15/64 .2344" | ARTIST MODEL - (Formerly Cimera-Sares #3) Designed for the modem tenor trombone lead player desiring an easy high register. | |
| 44E4 | 24.28 | .956" | Tenor & Bass | 15/64 .2344" | Though a small cup diameter, this mouthpiece has a very deep "E" cup and semi-flat rim. | |
| 45B | 24.30 | .953" | Tenor only | 15/64 .2344" | ARTIST MODEL - (Formerly Cimera-Sares #2). Designed for the modem lead tenor trombone player. Larger in cup volume than the #43A. | |
| 45 | 24.38 | .960" | Tenor only | 15/64 .2344" | The semi-flat rim has a high point close to the center of the mouthpiece, allowing a great deal of flexibility. | |
| 46 | 24.54 | .966" | Tenor & Bass | 15/64 .2344" | Slightly on the small side, this is a good beginners mouthpiece with all the standard characteristics. | |
| 46D | 24.76 | .975" | Tenor & Bass | 15/64 .2344" | The cup diameter and volume is somewhat larger than the #46. producing a full. more robust tone. Recommended for the baritone/euphonium. | |
| 47B | 24.87 | .975" | Tenor only | C .242" | ARTIST MODEL - (Formerly Cimera-Sares #1) A good all around mouthpiece for the lead player. Produces rich high register. | |
| 47 | 24.99 | .984" | Tenor & Bass | 15/64 .2344" | (Formerly Model "R") For both professionals and students, this is an outstanding mouthpiece combining good response with superior quality and intonation. | |
| 47C4 | 25.10 | .988" | Tenor & Bass | 15/64 .2344" | Like #47 but a slightly wider #4 rim, some what flatter contour favoring cushioned rim comfort. | |
| 50 | 25.40 | 1.000" | Tenor & Bass | 17/64 .2656" | Particularly adapted to the large-bore tenor trombones. The Schilke standard characteristics make this a fine all around mouthpiece. | |
| 50C4 | 25.40 | 1.000" | Tenor & Bass | F .257" | The medium-deep cup and medium-wide rim make this mouthpiece an outstanding choice for medium and large-bore tenor trombones, combining a rich, full sound with a high level of efficiency and playability. | |
| 51B | 25.63 | 1.010" | Tenor & Bass | F .257" | ARTIST MODEL - Developed for Jay Friedman, principal trombonist of the Chicago Symphony. Has a medium-small "B" cup with a smaller throat. | |
| 51 | 25.63 | 1.010" | Tenor & Bass | J .277" | ARTIST MODEL - A large bowl producing a rich tone quality...the basic trombone mouthpiece used by Ralph Sauer, of the Los Angeles Philharmonic. | |
| 51C4 | 25.63 | 1.010" | Tenor & Bass | J .277" | ARTIST MODEL - Similar to the #51 with a slightly shallower cup and a #4 semi-flat rim. Developed for Byron Peebles. trombonist of the Los Angeles Philharmonic. | |
| 51D | 25.55 | 1.005" | Tenor & Bass | J .277" | The extremely large "D" cup volume is excellent for the powerful player. It is particularly suited to the euphonium, producing a full dark tone. | |
| 52 | 25.78 | 1.015" | Tenor & Bass | 17/64.2656" | Well suited to the first trombone orchestra player. Leans toward a brighter sound due to the shallower cup shape. | |
| 52D | 25.78 | 1.015" | Tenor & Bass | 1/4.2500 | ARTIST MODEL - Created for Joe Owens at Indiana State University. Terre Haute, Indiana. Deep "D" cup makes it ideal for symphonic or solo trombone playing. | |
| 52E2 | 25.91 | 1.020" 1-1/64" | Tenor & Bass | J.277 | ARTIST MODEL - Created for Thomas Beversdorf of Indiana University. The very deep "E" cup and narrower #2 rim makes this an ideal symphonic mouthpiece. | |
| 53 | 26.24 | 1.033" | Tenor & Bass | 15/64.2344" | (Formerly Model "G") This combination of large cup diameter and bowl is widely favored by those who desire a rich full sound. |
Specifications sourced from manufacturer published data. For corrections, please contact us.