Detailed specifications for the Bach alto horn mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Bach Alto Horn & Mellophone
| Model No. | Depth of Cup | Approx. Cup Dia. | Rim Shape | Description |
|---|---|---|---|---|
| 3 | Medium | 19.75mm | Medium wide | Fairly large, with full tone for the player with a good embouchure. |
| 5 | Medium | 19.20mm | Medium wide | An excellent design for the well developed player. Produces great volume and responds easily. |
| 6 | Medium | 19.00mm | Medium wide | The same qualities as No. 5 but slightly smaller in size. |
| 7 | Medium | 18.50mm | Medium wide | A medium-small mouthpiece most suitable for players with a sensitive embouchure. |
| 12 | Medium | 18.30mm | Medium wide | A small mouthpiece for players with weak embouchures and for those who have difficulty with the high register. |
Specifications sourced from manufacturer published data. For corrections, please contact us.