Detailed specifications for the Bach trombone mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Bach Standard Bass Trombone
| Model No. | Depth of Cup | Approx. Cup Dia. | Rim Shape | Description |
|---|---|---|---|---|
| 1G | Deep | 28.00mm | Medium thin, well-rounded | Extra large and deep for extraordinary power and depth of tone. Among the largest and most powerful bass trombone mouthpieces produced today. .319" throat/800S backbore. |
| 1 1/4G | Deep | 27.50mm | Medium thin, well rounded. | Cup diameter is smaller than 1G, but still very large and deep, with the sonority preferred by the modern American school. .276" throat/429 backbore. |
| 1 1/4GM | Deep | 27.50mm | Medium thin, well rounded. | Same rim and cup as 1 1/4G, but with a larger throat and backbore for large, powerful sound, well in tune. .319" throat/800S backbore. |
| 1 1/2G | Deep | 27.00mm | Medium wide, well rounded. | A large mouthpiece with powerful tone in the low register and great carrying power. For many years, the standard mouthpiece for the serious bass trombone player. .276" throat/429 backbore. |
| 1 1/2GM | Deep | 27.00mm | Medium wide, well rounded. | Larger throat and backbore than the 1 1/2G results in less resistance, larger dynamic range, deeper, warmer sound. .319" throat/800S backbore. |
| 2G | Deep | 26.75mm | Medium narrow | Deep, full, resonant tone; big low register even through the pedal tones. .276" throat/429 backbore. |
| 3G | Deep | 26.26mm | Medium wide, well rounded. | Same rim shape and diameter as No. 3 small shank tenor trombone but with a deep bass trombone cup, throat, and backbore to facilitate pedal tones. .276" throat/429 backbore. |
| 4G | Deep | 26.00mm | Medium wide, slightly rounded. | Same rim shape and diameter as No. 4 small shank tenor trombone. A versatile, large-diameter mouthpiece especially useful when only one trombone is used for both the upper and very low register. .276" throat/429 backbore. |
| 4GB | Deep | 26.00mm | Medium thin, very well-rounded. | Same as 4G except for rim. |
| 5G | Deep | 25.50mm | Medium wide, semi-flat. | Same rim shape and diameter as No.5 small shank tenor trombone. Similar playing characteristics to 4G with a slightly smaller cup diameter. .276" throat/429 backbore. |
| 5GL | Medium deep | 25.50mm | Medium wide, semi-flat. | Old style, shallower model than 5G, facilitates upper range. .276" throat/429 backbore. |
| 5GB | Deep | 25.50mm | Medium thin, very well rounded. | Same cup, throat and backbore as the 5G with a more rounded rim. .276" throat/429 backbore. |
| 5GS | Medium deep | 25.50mm | Medium wide, semi-flat. | Shallower "G"-style cup with smaller throat and backbore than 5G. Produces an easy high register, slightly brighter sound. .261" G throat/429 (modified) backbore. |
| 6 1/2A | Medium deep | 25.40mm | Medium wide, well rounded. | Same rim and cup as 6 1/2A small shank tenor trombone, but with full bass trombone throat and backbore for a rich, compact sound of large volume. .276" throat/429 backbore. |
| 6 1/2AL | Medium deep | 25.40mm | Medium wide, well rounded. | The same cup, throat, and backbore as 6 1/2AL small shank tenor trombone but with bass shank. It requires a well-developed embouchure. .261" "G" throat/420 backbore. |
| 6 1/2AM | Medium deep | 25.40mm | Medium wide, well rounded. | The same rim, cup, throat, and backbore as 6 1/2AM small shank tenor trombone mouthpiece, but with bass shank. .257" "F" throat/413 backbore. |
Specifications sourced from manufacturer published data. For corrections, please contact us.