Detailed specifications for the Curry mouthpiece mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| CCAPS Size | Inner Diameter & Thread Pitch | Fits these horns | Returnable? |
|---|---|---|---|
| #1 | .725" 36 TPI | Yamaha (American models), King, Holton, Benge 90 series | Yes |
| #2 | .710" 32 TPI | Bach Stradivarius | Yes |
| #3 | .710" 36 TPI | Schilke, Benge, Most Kanstul produced trumpets | Yes |
| CS-H | .710" 36 TPI | Hex CCAPS for Schilke | Yes |
| CS-HM | .710" 36 TPI | Magnum Hex CCAPS | Yes |
| #4 | .735" 36 TPI | Getzen, Stomvi | Yes |
| #5 | .725" 32 TPI | Blackburn, Most Calicchios | Yes |
| #6 | .710" 40 TPI | Blessing | Yes |
| #7 | .781" 40 TPI | Conn Connstellation (most) | Yes |
| #8 | .750" 36 TPI | Olds (Ambassador and some others), and others | Yes |
| #9 | .750" 32 TPI | Olds (some), and others | Yes |
| YFL | .781" 36 TPI | Yamaha flugels 631, 731 | Yes |
| CFL | .757" 32 TPI | Couesnon flugels | Yes |
| B&S | .711" @34 TRP | B&S Challeger Trpt, Flugel | Yes |
| K | O.D. .695" | Selmer "K" (K Radial can use only 2 CCAPS) | Yes |
| CG | O.D. .706" 36 TPI | Claude Gordon Selmer only | Yes |
| T | .715" 36 TPI | Bach TR 300 | Yes |
| XXCAPS | .710" 32 TPI | Bach Stradivarius ONLY! | Yes |
Specifications sourced from manufacturer published data. For corrections, please contact us.