Detailed specifications for the Curry french horn mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Curry Horn
| Model | Inner Diameter | Cup Style | Bore | Rim Shape |
|---|---|---|---|---|
| 5 | .650" (16.5 mm) | European | .177" (4.5 mm) | med. wide |
| 5F | .650" (16.5 mm) | Farkas | .177" (4.5 mm) | med. wide |
| 7 | .670" (17 mm) | European | .177" (4.5 mm) | medium |
| 7F | .670" (17 mm) | Farkas | .177" (4.5 mm) | medium |
| 9 | .690" (17.5 mm) | European | .190" (5.1 mm) | medium |
| 9F | .690" (17.5 mm) | Farkas | .180" (4.8 mm) | medium |
Specifications sourced from manufacturer published data. For corrections, please contact us.