Detailed specifications for the Curry trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| .684" 43.8/64" 17.37mm | .680" 43.5/64" 17.2mm | .672" 43/64" 17mm | .670" 42.9/64" 17mm | .668" 42.75 16.9mm | .665" 42.6/64" 16.9mm | .660 42/64"" 16.7mm | .652 41.7/64"" 16.7mm | .639" 41/64" 16.23mm | .625" 40/64" 15.9mm | deepest | deep | deep concave- convex | mediumdeep concave- convex | deep funnel | relaxed C cup | hybrid deep | deep | medium | medium shallow | shallow | extra shallow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HFL | 1FL | 1.25 FL | 1.25FL | 2FL | 3FL | 5FL | 7FL | 8.5FL | 10.5FL | |||||||||||||
| 1HFLM | 1FLM | 1.25 FLM | 1.25 FLM | 2FLM | 3FLM | 5FLM | 7FLM | 8.5FLM | 10.5 FLM | |||||||||||||
| 1HTF | 1TF | 1.25TF | 1.5TF | 2TF | 3TF | 5TF | 7TF | 8.5TF | 10.5TF | |||||||||||||
| 1HTC | 1TC | 1.25TC | 1.5TC | 2TC | 3TC | 5TC | 7TC | 8.5TC | 10.5TC | |||||||||||||
| 1HVC | 1VC | 1.25VC | 1.5VC | 2 VC | 3VC | 5VC | 7VC | 8.5VC | 10.5VC | |||||||||||||
| 1HDC | 1DC | 1.25DC | 1.5DC | 2DC | 3DC | 5DC | 7DC | 8.5DC | 10.5DC | |||||||||||||
| 1HBC | 1BC | 1.25BC | 1.5BC | 2BC | 3BC | 5BC | 7BC | 8.5BC | 10.5BC | |||||||||||||
| 1HB | 1B | 1.25B | 1.5B | 2B | 3B | 5B | 7B | 8.5B | 10.5B | |||||||||||||
| 1HC | 1C | 1.25C | 1.5C | 2C | 3C | 5C | 7C | 8.5C | 10.5C | |||||||||||||
| 1HDE | 1DE | 1.25DE | 1.5DE | 2DE | 3DE | 5DE | 7DE | 8.5DE | 10.5DE | |||||||||||||
| 1HP | 1P | 1.25P | 1.5P | 2P | 3P | 5P | 7P | 8.5P | 10.5P | |||||||||||||
| 1HM | 1M | 1.25M | 1.5M | 2M | 3M | 5M | 7M | 8.5M | 10.5M | |||||||||||||
| 1H STAR | 1 STAR | 1.25 STAR | 1.5 STAR | 2 STAR | 3 STAR | 5 STAR | 7 STAR | 8.5 STAR | 10.5 STAR | |||||||||||||
| 1HZ | 1Z | 1.25Z | 1.5Z | 2Z | 3Z | 5Z | 7Z | 8.5Z | 10.5Z | |||||||||||||
| 1HXS | 1XS | 1.25XS | 1.5XS | 2 XS | 3XS | 5XS | 7XS | 8.5XS | 10.5XS |
Curry Mouthpieces (Table 2)
| Type | Length | Available Blanks | Additional Charge | Returnable? |
|---|---|---|---|---|
| Standard Trumpet | 3.5" (88.9mm) | Curry Standard | No | Yes |
| Bach-Style* | Yes | No | ||
| Ultra-Lite* | Yes | No | ||
| Modern* | Yes | No | ||
| Curry Heavy* | Yes | No | ||
| Short Trumpet* | 3.1" (78.7mm) | Curry Standard | Yes | No |
Specifications sourced from manufacturer published data. For corrections, please contact us.