Detailed specifications for the Curry trombone mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| .964" 24.5mm | .972" 24.7mm | .974" 24.75mm | 1.00" 25.4mm | 1.003" 25.5mm | 1.013" 25.75mm | 1.033" 26.26mm | 1.062" 27mm | 1.1" 28mm |
|---|---|---|---|---|---|---|---|---|
| 12S | 11S | 7S | ||||||
| 12C | 11C | 7C | 6C | 5C | ||||
| 12M | 11M | 7M | 6M Sm Shank | 5M Sm Shank | 3M Sm Shank | |||
| 6M Lg Shank | 5M Lg Shank | 3M Lg Shank | ||||||
| 5G Sm Shank | 4.5G Sm Shank | |||||||
| 5G Lg Shank | 4.5G Lg Shank | |||||||
| 5D Sm Shank | 4.5D Sm Shank | 3D Sm Shank | ||||||
| 5D Bass | 4.5D Bass | 3D Bass | 1-1/2D Bass | 1D Bass |
Curry Mouthpieces (Table 2)
| Mouthpiece Type | Throat | Backbore |
|---|---|---|
| Tenor trombone mouthpieces | .237" (6 mm) | #375 |
| C cups | .233" (5.9 mm) | #375 |
| Large shank mouthpieces | .276" (7 mm) | #440S |
| Small shank mouthpieces | .257" (6.5 mm) | #375S |
| Bass trombone mouthpieces | .296" (7.5mm) | #440 |
Specifications sourced from manufacturer published data. For corrections, please contact us.