Detailed specifications for the Curry tuba mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
| Model | Rim Diameter (inches) | Rim Diameter (mm) | Cup Depth |
|---|---|---|---|
| 120M | 1.20" | 30.5 | Medium deep |
| 120D | 1.20" | 30.5 | Deep |
| 126M | 1.26" | 32 | Medium deep |
| 126MH | 1.26" | 32 (Helleberg Rim) | Medium deep |
| 126D | 1.26" | 32 | Deep |
| 126DH | 1.26" | 32 (H rim) | Deep |
| 128M | 1.28" | 32.5 | Medium |
| 128MH | 1.28" | 32.5 (H rim) | Medium |
| 128D | 1.28" | 32.5 | Deep |
| 128DH | 1.28" | 32.5 (H rim) | Deep |
| 130D | 1.30" | 33 | Deep |
| 130DH | 1.30" | 33 (H rim) | Deep |
| 132M | 1.32" | 33.5 | Medium deep |
| 132MH | 1.32" | 33.5 | Medium Deep |
| 132D | 1.32" | 33.5 | Deep |
| 132DH | 1.32" | 33.5 H rim | Deep |
Specifications sourced from manufacturer published data. For corrections, please contact us.