Detailed specifications for the Jet-Tone trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Jet-Tone Trumpet
| Model Number | Model Name | Inside Cup Diameter | Cup Depth | Throat Size | Outside Cup Diameter | Playing Characteristics |
|---|---|---|---|---|---|---|
| STB | Studio B | .640 in 16.25 mm | Medium | 27 | 1.100 in 27.94 mm | A great concert mouthpiece. Solid in all registers, strongest in the mid-range. Medium tone. |
| SYC | Symphony C | .640 in 16.25 mm | Deep | 27 | 1.100 in 27.94 mm | A great all-around mouthpiece. Rich sound, free blowing, good response. |
| 1S | Studio-1S | .688 in 17.47 mm | Shallow | 27 | 1.100 in 27.94 mm | Powerful, open sound with quick response. Consistent through entire register. Original model no. T-1A. |
| 1M | Studio-1M | .688 in 17.47 mm | Medium | 27 | 1.100 in 27.94 mm | Big, rich sound for strong soloist. Rim has a well-defined inner edge. Original model no. T-2B. |
| 1D | Studio-1D | .688 in 17.47 mm | Deep | 27 | 1.100 in 27.94 mm | Orchestral mouthpiece with more resistance requiring a strong embouchure. Recommended for C trumpets. Original model no. T-3B. |
| 7S | Studio-7S | .656 in 16.66 mm | Shallow | 27 | 1.080 in 27.43 mm | Semi-brilliant sound with semi-flat rim for good articulation. Ideal for Piccolo Trumpet. Original model no. 1A. |
| 7M | Studio-7M | .656 in 16.66 mm | Medium | 27 | 1.080 in 27.43 mm | Rich, brilliant very flexible sound. Excellent for studio or big band lead player. Original model no. 2B. |
| 7MD | Studio-7MD | .656 in 16.66 mm | Medium Deep | 27 | 1.080 in 27.43 mm | Bigger sound with slightly more resistance than 7M. Comfortable, rounded rim makes this a good mouthpiece for the aspiring young player. Original model no. 3C. |
| 7D | Studio-7D | .656 in 16.66 mm | Deep | 27 | 1.080 in 27.43 mm | For the strong player, a big, rich sound appropriate for studio or orchestral section players. Original model no. 4C. |
| 10S | Studio-10S | .625 in 15.87 mm | Shallow | 27 | 1.080 in 27.43 mm | Easy blowing with a crisp, quick response. The shallow "V" cup is recommended for players with thin lips. Original model no. 5A. |
| 10M | Studio-10M | .625 in 15.87 mm | Medium | 27 | 1.080 in 27.43 mm | Very bright tonal quality. Good for the occasional player. Original model no. 6B. |
| 10MD | Studio-10MD | .625 in 15.87 mm | Medium Deep | 27 | 1.080 in 27.43 mm | A little more open than the 10M. Bright, but with a rich mid-range. Original model no. 7C. |
| 10D | Studio-10D | .625 in 15.87 mm | Deep | 27 | 1.080 in 27.43 mm | Medium size cup good for symphonic band or jazz band section player. Original model no. 8B. |
Specifications sourced from manufacturer published data. For corrections, please contact us.