Detailed specifications for the Marcinkiewicz trombone mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Marcinkiewicz Bass Trombone
| Model No. | Outside Cup dia. | Inside Cup dia. | Cup Depth | Drill Venturi | Length | Comparison Only |
|---|---|---|---|---|---|---|
| 1 | 1.540 in. 39.12 mm | 1.110 in. 28.19 mm | 1.238 in. 31.45 mm | 0.281 in. 7.14 mm | 3.170 in. 80.52 mm | 1-1/2G Oversized |
| 1-1/2G | 1.540 in. 39.12 mm | 1.096 in. 27.84 mm | 1.203 in. 30.56 mm | 0.281 in. 7.14 mm | 3.170 in. 80.52 mm | Bach 1-1/2G |
| 3 | 1.540 in. 39.12 mm | 1.096 in. 27.84 mm | 1.153 in. 29.29 mm | 0.281 in. 7.14 mm | 3.170 in. 80.52 mm | Bach 2 |
| 5G | 1.538 in. 39.07 mm | 1.006 in. 25055 mm | 1.150 in. 29.21 mm | 0.261 in. 6.63 mm | 3.170 in. 80.52 mm | Bach 5G |
| 8H B.S./ 6-1/2AL | 1.534 in. 38.96 mm | 1.026 in. 26.06 mm | 1.047 in. 26.59 mm | 0.266 in. 6.76 mm | 3.170 in. 80.52 mm | Bach 6-1/2AL |
Marcinkiewicz Bass Trombone
| Model No. | Outside Cup dia. | Inside Cup dia. | Cup Depth | Drill Venturi | Length | Comparison Only |
|---|---|---|---|---|---|---|
| C.H. 105 BS | 1.680 in. 42.67 mm | 1.159 in. 29.44 mm | 1.343 in. 34.11 mm | 0.316 in. 8.03 mm | 3.500 in. 88.90 mm | Schilke 60 Kleinhammer |
| C.H. 11/2G | 1.540 in. 39.22 mm | 1.096 in. 27.84 mm | 1.203 in. 30.56 mm | 0.281 in. 7.14 mm | 3.170 in. 80.52 mm | Bach 11/2 G |
| C.H. 5G BS | 1.538 in. 39.07 mm | 1.006 in. 25.55 mm | 1.100 in. 27.94 mm | 0.261 in. 6.63 mm | 3.170 in. 80.52 mm | Bach 5G |
| C.H. 5J BS | 1.538 in. 39.07 mm | 1.006 in. 25.55 mm | 1.100 in. 27.94 mm | 0.277in. 7.04 mm | 3.170 in. 80.52 mm | Bach 5G Larger Throat |
| C.H. 8H/61/2 AL | 1.234 in. 38.96 mm | 1.026 in. 26.03 mm | 1.047 in. 26.59 mm | 0.266 in. 6.76 mm | 3.170 in. 80.52 mm | Bach 61/2 AL |
Specifications sourced from manufacturer published data. For corrections, please contact us.