Detailed specifications for the Marcinkiewicz trombone mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Tenor Trombone Models
| Designer/ Signature | Model No. | Outside Cup dia. | Inside Cup dia. | Cup Depth | Drill Venturi | Length | Comparison only |
|---|---|---|---|---|---|---|---|
| Byron Peebles | ET1 | 1.494 in. 37.95 mm | 1.029 in. 26.14 mm | 1.156 in. 29.36 mm | 0.266 in. 6.76 mm | 3.170 in. 80.52 mm | Bach 5G bass shank |
| Jiggs Whigham | ET1.7 | 1.495 in. 37.97 mm | 0.988 in. 25.10 mm | 0.895 in. 22.73 mm | 0.234 in. 5.94 mm | 3.250 in. 82.55 mm | *** |
| Ian McDougall | ET2 | 1.520 in. 38.61 mm | 0.999 in. 25.37 mm | 0.868 in. 22.05 mm | 0.228 in. 5.79 mm | 3.140 in. 79.76 mm | N.Y. Bach 11C |
| Charlie Loper | ET3 | 1.514 in. 38.46 mm | 0.988 in. 25.10 mm | 0.856 in. 21.74 mm | 0.234 in. 5.94 mm | 3.140 in. 79.76 mm | Mt. Vernon Bach 11C |
| Lloyd Ulyate | ET4 | 1.487 in. 37.77 mm | 0.989 in. 25.12 mm | 0.867 in. 22.02 mm | 0.246 in. 6.25 mm | 3.030 in. 76.96 mm | N.Y.Bach 12C |
| David Steinmeyer | ET7 | 1.561 in. 39.65 mm | 0.981 in. 24.92 mm | 0.761 in. 19.33 mm | 0.228 in. 5.79 mm | 3.140 in. 79.76 mm | Bach 18 |
Bass Trombone Models
| Designer/ Signature | Model No. | Outside Cup dia. | Inside Cup dia. | Cup Depth | Drill Venturi | Length | Comparison only |
|---|---|---|---|---|---|---|---|
| Bill Rickenbach | EBT1 | 1.551 in. 39.40 mm | 1.131 in. 28.73 mm | 1.225 in. 31.12 mm | 0.290 in. 7.37 mm | 3.200 in. 81.28 mm | Bach 1-1/2G Oversized |
| Phil Teele | EBT2 | 1.540 in. 39.12 mm | 1.125 in. 28.58 mm | 1.220 in. 30.99 mm | 0.281 in. 7.14 mm | 3.200 in. 81.28 mm | Bach 1-1/2G |
| Ernie Tack | EBT3 | 1.540 in. 39.12 mm | 1.116 in. 28.35 mm | 1.178 in. 29.92 mm | 0.281 in. 7.14 mm | 3.170 in. 80.52 mm | Bach 1-1/2G |
Specifications sourced from manufacturer published data. For corrections, please contact us.