Detailed specifications for the Schilke french horn mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Schilke Horn Mouthpieces
| Model | Diameter | Throat | Description | Millim. | Inches |
|---|---|---|---|---|---|
| 27 | 16.25 | .640" 41/64" | 116 | ARTIST MODEL - Adapted for Dale Clevenger, principal French Horn player of the Chicago Symphony. A narrow diameter and thin rim - a special mouthpiece for the first horn player. | |
| 28 | 16.15 | .636" 41/64" | 26 | A true "French" model mouthpiece having a small cup and throat that definitely favors the high register, and is an ideal mouthpiece for Descant Horn. | |
| 29 | 17.53 | .690" 11/16" | 17 | (Formerly Model "W") Similar to #28. This shallow cup and small bore mouthpiece is excellent for high horn playing. | |
| 30B | 16.92 | .666" 43/64" | 14 | This is a Tankersley model - has a small "B" cup and a thin flat rim. | |
| 30 | 17.03 | .670" 43/64" | 17 | The original Farkas model - the wide rounded rim and fairly deep cup makes this a superb mouthpiece for the experienced player. | |
| 30C2 | 17.03 | .670" 43/64" | 13 | Based on a standard design, this mouthpiece has an excellent response in high or low range and a free-blowing feel. Recommended for both professional and developing players alike. | |
| 31B | 17.40 | .687" 11/16" | 14 | ARTIST MODEL - Created for Frank Brouk, formerly of the Chicago Symphony. A wide rim with a high center point and a large bowl cup produces a rich dark tone. | |
| 31C2 | 17.43 | .688" 43/64" | 14 | ARTIST MODEL - Developed for David Sprung of the San Francisco Opera Orchestra. A very thin rim and medium-large cup develops a great volume of tone. | |
| 31 | 17.14 | .675" 43/64" | 13 | A slightly larger cup diameter and V-shaped cup volume produces much greater volume of sound. | |
| 32 | 17.83 | .702" 45/64" | 2 | The extra large cup diameter, cup volume, and backbore produces a rich, dark, beautiful tone color. |
Specifications sourced from manufacturer published data. For corrections, please contact us.