Detailed specifications for the Yamaha Short Shank Cornet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Yamaha Cornet (Short Shank)
| Model No. | Inner Rim Diameter (mm) | Rim Contour/ Thickness | Cup Depth | Throat (mm) | Backbore | Playing Characteristics |
|---|---|---|---|---|---|---|
| 7D4d | 16.24 | semi-flat/ thick | semi-deep | 4.10 | semi-wide | Small inner rim diameter. Flat and wide for extended endurance. Bright, round tone. Outstanding high tones. |
| 8D2 | 16.36 | semi-round/ standard | semi-deep | 4.10 | wide | Small inner rim diameter with a relatively deep cup. Soft yet lyrical tone that is excellent for playing in the high range. |
| 9E | 16.44 | standard/ standard | deep | 4.50 | semi-wide | Appealing "British-style" soft tone. Medium rim and deep cup for easy playability over a wide range. |
| 11C4 | 16.46 | semi-flat/ standard | standard | 3.65 | semi-narrow | Easy high register. Ideal for beginners. Same rim and cup configuration as the 11C4 trumpet model. |
| 11E4 | 16.46 | semi-flat/ standard | deep | 4.20 | standard | The standard British-style cornet mouthpiece. Exceptionally flexible for a wide range of styles. |
| 13E4 | 16.70 | semi-flat/ standard | deep | 4.50 | standard | Slightly larger inner rim diameter than the 11E4 for a richer, heavier tone. Deep "V" cup delivers traditional soft cornet tone. |
| 14E | 16.86 | standard/ standard | deep | 3.98 | standard | Slightly smaller inner rim diameter than the 16E. Beautiful soft tone. Centered tone and outstanding stability over the instrument's full range. |
| 16E | 17.06 | standard/ standard | deep | 3.98 | standard | Popular with top British players. Unique configuration with a fairly thin rim facilitates advanced playing techniques. |
| David King Signature | 4.60 | standard/ standard | deep | 16.91 | semi-narrow |
Specifications sourced from manufacturer published data. For corrections, please contact us.