Detailed specifications for the Marcinkiewicz trumpet mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.
Tip: swipe the table to view all columns.
Marcinkiewicz Designer/Signature Trumpet
| Designer/ Signature | Model No. | Outside Cup dia. | Inside Cup dia. | Cup Depth | Drill Venturi | Length | Comparison Only |
|---|---|---|---|---|---|---|---|
| *** | 7CW | 1.095 in. 27.81 mm | 0.668 in. 16.97 mm | 0.480 in 12.19 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 7CW |
| Bob Senescu | E1 | 1.073 in. 27.25 mm | 0.689 in. 17.50 mm | 0.474 in. 12.04 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 1-1/2 C |
| *** | 6C | 1.055 in. 26.80 mm | 0.664 in. 16.87 mm | 0.473 in. 12.01 mm | 0.147 in. 3.73 mm | 3.450 in. 87.63 mm | Bach 6C |
| *** | 1-1/4C | 1.082 in. 27.48 mm | 0.687 in. 17.45 mm | 0.457 in. 11.61 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 1-1/4 C |
| Roy Roman | E1.7 | 1.077 in. 27.36 mm | 0.715 in. 18.16 mm | 0.444 in. 11.28 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 1E |
| Jean P. Michelou | E2 | 1.081 in. 27.46 mm | 0.689 in. 17.50 mm | 0.437 in. 11.10 mm | 0.150 in. 3.81 mm | 3.450 in. 87.63 mm | Bach 3C |
| *** | E3/3C | 1.081 in. 27.46 mm | 0.677 in. 17.20 mm | 0.430 in. 10.92 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 3C |
| J. W. Marcinkiewicz | E3.1 | 1.081 in. 27.47 mm | 0.674 in. 17.12 mm | 0.430 in. 10.92 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 3E |
| Graham Young | E4 | 1.068 in. 27.13 mm | 0.657 in. 16.69 mm | 0.429 in. 10.90 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 10-1/2C |
| Bobby Shew #2 | E5 | 1.060 in. 26.92 mm | 0.662 in. 16.81 mm | 0.427 in. 10.85 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| Herb Alpert | E6 | 1.056 in. 26.82 mm | 0.674 in. 17.12 mm | 0.425 in. 10.80 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Bach 7B |
| Joseph W. Marcinkiewicz | E7 | 1.070 in. 27.18 mm | 0.674 in. 17.12 mm | 0.419 in. 10.64 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 3E |
| Rick Baptist | E8 | 1.105 in. 28.07 mm | 0.668 in. 16.97 mm | 0.419 in. 10.64 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | 10-1/2 C Shallow |
| Bobby Shew #1.75 | E8.4 | 1.057 in. 26.85 mm | 0.662 in. 16.81 mm | 0.409 in. 10.39 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Deep Gardinelli 10S |
| Mic Gillette | E8.7 | 1.097 in. 27.86 mm | 0.643 in. 16.33 mm | 0.399 in. 10.13 mm | 0.152 in. 3.86 mm | 3.450 in. 87.63 mm | Jet-Tone Studio D |
| Andy Fuller | E8.8 | 1.062 in. 26.97 mm | 0.645 in. 16.38 mm | 0.398 in. 10.11 mm | 0.149 in. 3.78 mm | 3.450 in. 87.63 mm | DeepGiardinelli 10 |
| Manny Klein | E9 | 1.072 in. 27.23 mm | 0.682 in. 17.32 mm | 0.396 in. 10.06 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Schilke 14A4a |
| Bobby Shew 1.5 | E9.1 | 1.057 in. 26.85 mm | 0.662 in. 16.81 mm | 0.395 in. 10.03 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| Rick Braun | E9.3 | 1.060 in. 26.92 mm | 0.645 in. 16.38 mm | 0.392 in. 9.96 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Giardinelli 10 |
| Joseph W.Marcinkiewicz | E9.6 | 1.081 in. 27.47 mm | 0.674 in. 17.12 mm | 0.384 in. 9.75 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 3E |
| Bob Findley | E10 | 1.083 in. 27.51 mm | 0.687 in. 17.22 mm | 0.381 in. 9.68 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Purviance 4*3 |
| Bobby Shew 1.25 | E10.3 | 1.057 in. 26.85 mm | 0.662 in. 16.81 mm | 0.380 in. 9.65 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| Jeff Tyzik | E11 | 1.080 in. 27.43 mm | 0.670 in. 17.02 mm | 0.378 in. 9.60 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 10-1/2C |
| Allen Vizzutti | E12 | 1.085 in. 27.56 mm | 0.670 in. 17.02 mm | 0.374 in. 9.50 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 10-1/2C |
| Mike Vax #1 | E12.2 | 1.065 in. 27.05 mm | 0.654 in. 16.61 mm | 0.373 in. 9.47 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Schilke 13A4a |
| Roger Ingram | E12.4 | 1.057 in. 26.85 mm | 0.651 in. 16.54 mm | 0.373 in. 9.47 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bobby Shew Giardinelli |
| Chuck Findley | E13 | 1.091 in. 27.71 mm | 0.681 in. 17.30 mm | 0.372 in. 9.45 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Purviance 4*3 |
| Mike Vax #2 | E13.8 | 1.067 in. 27.10 mm | 0.644 in. 16.36 mm | 0.370 in. 9.40 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | *** |
| Bobby Shew 1 | E14 | 1.057 in. 26.85 mm | 0.662 in. 16.81 mm | 0.370 in. 9.40 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| Paul Cacia | E14.1 | 1.065 in. 27.05 mm | 0.654 in. 16.61 mm | 0.369 in. 9.37 mm | 0.144 in. 3.66 mm | 3.450 in. 87.63 mm | Schilke 13A4a |
| John Rinaldo | E15 | 1.060 in. 26.92 mm | 0.650 in. 16.51 mm | 0.368 in. 9.35 mm | 0.147 in. 3.73 mm | 3.450 in. 87.63 mm | Bach 10-1/2C |
| Pete Candoli | E16 | 1.090 in. 27.69 mm | 0.608 in. 15.44 mm | 0.364 in. 9.25 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Smaller than Schilke 13A4a |
| Bob O'Donnell | E17 | 1.071 in. 27.20 mm | 0.644 in. 16.36 mm | 0.363 in. 9.22 mm | 0.147 in. 3.73 mm | 3.450 in. 87.63 mm | Bach 10-1/2C Shallow |
| Eric Miyashiro | E18 | 1.084 in. 27.53 mm | 0.645 in. 16.38 mm | 0.361 in. 8.84 mm | 0.147 in. 3.73 mm | 3.450 in. 87.63 mm | Schilke 13A4a |
| *** | G10S | 1.070 in. 27.18 mm | 0.668 in. 16.97 mm | 0.353 in. 8.97 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| *** | G10SW | 1.095 in. 27.81 mm | 0.668 in. 16.97 mm | 0.353 in. 16.97 mm | 0.353 in. 8.97 mm | 3.450 in. 87.63 mm | Giardinelli 10S |
| Joseph W.Marcinkiewicz | E19/E7 | 1.070 in. 27.18 mm | 0.674 in. 17.12 mm | 0.352 in. 8.94 mm | 0.140 in. 3.56 mm | 3.450 in. 87.63 mm | Bach 3F |
Specifications sourced from manufacturer published data. For corrections, please contact us.