Skip to content

Looking for something special? Let us help at 540-989-8848

Marcinkiewicz

Marcinkiewicz Tuba Mouthpiece Specs

Detailed specifications for the Marcinkiewicz tuba mouthpiece line. Compare cup depth, rim diameter, throat, backbore, and intended use across models.

Tip: swipe the table to view all columns.

Marcinkiewicz Tuba

Model No. Outside Cup dia. Inside Cup dia. Cup Depth Drill Venturi Length Comparison Only
H1 1.873 in. 47.57 mm 1.325 in. 33.60 mm 1.632 in. 41.45 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
H2 1.873 in. 47.57 mm 1.323 in. 33.60 mm 1.582 in. 40.18 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
H3 1.873 in. 47.57 mm 1.323 in. 33.60 mm 1.532 in. 38.91 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
H4 1.873 in. 47.57 mm 1.323 in. 33.60 mm 1.467 in. 37.26 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
N1 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.517 in. 38.53 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
N2 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.476 in. 37.26 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
N3 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.417 in. 35.99 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
T. Johnson N4 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.352 in. 34.34 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
W1 1.980 in. 50.29 mm 1.325 in. 33.66 mm 1.517 in. 38.53 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C4
W2 1.980 in. 50.29 mm 1.325 in. 33.66 mm 1.476 in. 37.26 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C4
W3 1.980 in. 50.29 mm 1.325 in. 33.66 mm 1.417 in. 35.99 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C4
W4 1.980 in. 50.29 mm 1.325 in. 33.66 mm 1.352 in. 34.34 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C4
Jim Self ETU 1 1.973 in. 50.11 mm 1.305 in. 33.15 mm 1.457 in. 37.01 mm 0.316 in. 8.03 mm 3.800 in. 96.52 mm ***
ST 3 1.875 in. 47.63 mm 1.277 in. 32.44 mm 1.287 in. 32.69 mm 0.302 in. 8.33 mm 1.287 in. 32.69 mm ***
ST 4 1.875 in. 47.63 mm 1.277 in. 32.44 mm 1.222 in. 31.04 mm 0.302 in. 8.33 mm 3.800 in. 96.52 mm ***
18 1.876 in. 47.65 mm 1.290 in. 32.77 mm 1.443 in. 36.65 mm 0.323 in. 8.20 mm 3.800 in. 96.52 mm Bach 18
24AW 1.955 in. 49.66 mm 1.281 in. 32.54 mm 1.657 in. 42.09 mm 0.348 in. 8.84 mm 3.800 in. 96.52 mm Bach 24AW
25 1.845 in. 46.86 mm 1.230 in. 31.24 mm 1.495 in. 37.97 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Bach 25

Marcinkiewicz Tuba

Model No. Outside Cup dia. Inside Cup dia. Cup Depth Drill Venturi Length Comparison Only
CH H2 1.873 in. 47.57 mm 1.323 in. 33.60 mm 1.582 in. 40.18 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
CH H4 1.873 in. 47.57 mm 1.323 in. 33.60 mm 1.176 in. 37.26 mm 0.328 in. 8.33 mm 3.800 in. 96.52 mm Conn Helleberg
CH N1 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.517 in. 38.53 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
CH N4 1.940 in. 49.28 mm 1.325 in. 33.66 mm 1.352 in. 34.34 mm 0.302 in. 7.67 mm 3.800 in. 96.52 mm Mirafone C3
CH 18 1.876 in. 47.65 mm 1.290 in. 32.77 mm 1.443 in. 36.65 mm 0.323 in. 8.20 mm 3.800 in. 96.52 mm Bach 18

Specifications sourced from manufacturer published data. For corrections, please contact us.

Previous Post Next Post